$( document ).ready(function( $ ){ $(function(){ $('table').each(function() { if($(this).find('thead').length > 0 && $(this).find('th').length > 0) { // Clone
var $w = $(window), $t = $(this), $thead = $t.find('thead').clone(), $col = $t.find('thead, tbody').clone();// Add class, remove margins, reset width and wrap table $t .addClass('sticky-enabled') .css({ margin: 0, width: '100%' }).wrap('
');if($t.hasClass('overflow-y')) $t.removeClass('overflow-y').parent().addClass('overflow-y');
// Create new sticky table head (basic) $t.after('
// If
contains// Create shorthand for things var $stickyHead = $(this).siblings('.sticky-thead'), $stickyCol = $(this).siblings('.sticky-col'), $stickyInsct = $(this).siblings('.sticky-intersect'), $stickyWrap = $(this).parent('.sticky-wrap');
$stickyHead.append($thead);
$stickyCol .append($col) .find('thead th:gt(0)').remove() .end() .find('tbody td').remove();
$stickyInsct.html('
');
// Set widths var setWidths = function () { $t .find('thead th').each(function (i) { $stickyHead.find('th').eq(i).width($(this).width()); }) .end() .find('tr').each(function (i) { $stickyCol.find('tr').eq(i).height($(this).height()); });
// Set width of sticky table head $stickyHead.width($t.width());
// Set width of sticky table col $stickyCol.find('th').add($stickyInsct.find('th')).width($t.find('thead th').width()) }, repositionStickyHead = function () { // Return value of calculated allowance var allowance = calcAllowance();
// Check if wrapper parent is overflowing along the y-axis if($t.height() > $stickyWrap.height()) { // If it is overflowing (advanced layout) // Position sticky header based on wrapper scrollTop() if($stickyWrap.scrollTop() > 0) { // When top of wrapping parent is out of view $stickyHead.add($stickyInsct).css({ opacity: 1, top: $stickyWrap.scrollTop() }); } else { // When top of wrapping parent is in view $stickyHead.add($stickyInsct).css({ opacity: 0, top: 0 }); } } else { // If it is not overflowing (basic layout) // Position sticky header based on viewport scrollTop if($w.scrollTop() > $t.offset().top && $w.scrollTop() < $t.offset().top + $t.outerHeight() - allowance) { // When top of viewport is in the table itself $stickyHead.add($stickyInsct).css({ opacity: 1, top: $w.scrollTop() - $t.offset().top }); } else { // When top of viewport is above or below table $stickyHead.add($stickyInsct).css({ opacity: 0, top: 0 }); } } }, repositionStickyCol = function () { if($stickyWrap.scrollLeft() > 0) { // When left of wrapping parent is out of view $stickyCol.add($stickyInsct).css({ opacity: 1, left: $stickyWrap.scrollLeft() }); } else { // When left of wrapping parent is in view $stickyCol .css({ opacity: 0 }) .add($stickyInsct).css({ left: 0 }); } }, calcAllowance = function () { var a = 0; // Calculate allowance $t.find('tbody tr:lt(3)').each(function () { a += $(this).height(); });
// Set fail safe limit (last three row might be too tall) // Set arbitrary limit at 0.25 of viewport height, or you can use an arbitrary pixel value if(a > $w.height()*0.25) { a = $w.height()*0.25; }
// Add the height of sticky header a += $stickyHead.height(); return a; };
setWidths();
$t.parent('.sticky-wrap').scroll($.throttle(250, function() { repositionStickyHead(); repositionStickyCol(); }));
$w .load(setWidths) .resize($.debounce(250, function () { setWidths(); repositionStickyHead(); repositionStickyCol(); })) .scroll($.throttle(250, repositionStickyHead)); } }); }); });
Clasamentul general
Categoria | Concurent | Club | BibNr | Nr. concurs | Lap 0 | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total | Nr. ture | Observații |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOBBY Feminin OPEN | CHELARIU OANA DANIELA | IasiBike | 1 | 300 | 0:01:10 | 0:11:48 | 0:11:31 | 0:11:56 | 0:36:25 | 3 laps | |||
CONDURACHE ANA CATERINA | Bike-Mania Squeezy | 75 | 301 | 0:01:12 | 0:14:56 | 0:20:33 | 0:36:41 | 2 laps | |||||
LEAHU IORDANA | IasiBike | 67 | 301 | 0:01:12 | 0:14:56 | 0:20:33 | 0:42:04 | 2 laps | |||||
ELISEI REBECA | 2 | 303 | 0:01:24 | 0:15:08 | 0:26:10 | 0:36:41 | 2 laps | ||||||
Hobby Masculin <18ani | ROMAN IONUT ALEXANDRU | Bike-Mania Squeezy | 74 | 310 | 0:00:03 | 0:08:00 | 0:08:36 | 0:08:59 | 0:25:38 | 3 laps | |||
VATAMANU CĂLIN | Bike-Mania Squeezy | 9 | 341 | 0:00:07 | 0:08:46 | 0:09:35 | 0:09:42 | 0:28:10 | 3 laps | ||||
ANTON MIHAI | Bike-Mania Squeezy | 8 | 312 | 0:00:07 | 0:08:50 | 0:09:35 | 0:09:45 | 0:28:17 | 3 laps | ||||
UNGUREANU TEODOR | 7 | 346 | 0:00:10 | 0:09:41 | 0:10:08 | 0:10:27 | 0:30:26 | 3 laps | |||||
TROFIN CĂLIN | Bike-Mania Squeezy | 5 | 339 | 0:00:11 | 0:09:58 | 0:11:28 | 0:12:19 | 0:33:56 | 3 laps | ||||
ISTOC ANDREI | 69 | 348 | 0:00:25 | 0:12:18 | 0:13:57 | 0:15:02 | 0:41:42 | 3 laps | |||||
EZARIU ALEXANDRU | 71 | 327 | 0:00:31 | 0:12:58 | 0:15:10 | 0:28:39 | 2 laps | ||||||
VARLAM TUDOR | 3 | 340 | 0:00:23 | 0:22:24 | 0:28:37 | 0:51:24 | 2 laps | ||||||
ICHIM ȘTEFAN | 10 | 328 | 0:00:24 | 0:15:43 | 0:35:18 | 0:51:25 | 2 laps | ||||||
HOBBY Masculin 18-29 ani | JUNCU IOAN BOGDAN | 12 | 344 | 0:00:00 | 0:08:56 | 0:09:00 | 0:09:28 | 0:27:24 | 3 laps | *fără Lap 0 | |||
MÂNDRESCU ANDREI | 11 | 347 | 0:00:09 | 0:08:43 | 0:09:16 | 0:09:26 | 0:27:34 | 3 laps | |||||
GHADIR ABED | 18 | 349 | 0:00:10 | 0:09:04 | 0:09:16 | 0:09:34 | 0:28:04 | 3 laps | |||||
JUNCU MIHAIL | Bike-Mania Squeezy | 13 | 331 | 0:00:00 | 0:08:55 | 0:09:18 | 0:10:13 | 0:28:26 | 3 laps | *fără Lap 0 | |||
ARHIRE ADRIAN ROBERT | 14 | 345 | 0:00:20 | 0:09:43 | 0:09:47 | 0:10:55 | 0:30:45 | 3 laps | |||||
SIMIN ȘTEFĂNEL SERGIU | 6 | 337 | 0:00:16 | 0:09:45 | 0:10:33 | 0:11:20 | 0:31:54 | 3 laps | |||||
BACIU ALEXANDRU | KineticFIT | 19 | 316 | 0:00:29 | 0:13:46 | 0:15:53 | 0:30:08 | 2 laps | |||||
HOBBY Masculin 30-39 ani | SANDU MUGUREL | HPM Cycling Team | 26 | 336 | 0:00:15 | 0:09:28 | 0:09:37 | 0:09:29 | 0:28:49 | 3 laps | |||
VRĂBIUȚĂ CRISTIAN | 37 | 342 | 0:00:07 | 0:09:13 | 0:09:52 | 0:09:53 | 0:29:05 | 3 laps | |||||
CĂTĂLIN STOIAN | HPM Cycling Team | 68 | 338 | 0:00:12 | 0:09:35 | 0:09:44 | 0:09:50 | 0:29:21 | 3 laps | ||||
DUMITRESCU ȘTEFAN | IasiBike | 41 | 326 | 0:00:11 | 0:09:41 | 0:09:37 | 0:10:29 | 0:29:58 | 3 laps | ||||
CRIHAN DRAGOȘ | HPM Cycling Team | 24 | 321 | 0:00:08 | 0:09:52 | 0:10:35 | 0:10:22 | 0:30:57 | 3 laps | ||||
ANDREI LUCIAN | 23 | 311 | 0:00:15 | 0:09:57 | 0:10:25 | 0:10:29 | 0:31:06 | 3 laps | |||||
APOPEI IONUȚ | HPM Cycling Team | 70 | 313 | 0:00:24 | 0:10:06 | 0:10:24 | 0:10:42 | 0:31:36 | 3 laps | ||||
REBEGEA MARIUS | Elephant Bike Club | 28 | 335 | 0:00:16 | 0:10:08 | 0:10:50 | 0:11:04 | 0:32:18 | 3 laps | ||||
MIHALCEA ALEXANDRU | 34 | 333 | 0:00:19 | 0:10:17 | 0:11:17 | 0:11:36 | 0:33:29 | 3 laps | |||||
MIRONESCU BOGDAN | 65 | 354 | 0:00:29 | 0:12:18 | 0:11:34 | 0:11:52 | 0:36:13 | 3 laps | |||||
ILIE COSMIN GABRIEL | Preventis | 27 | 329 | 0:00:27 | 0:11:44 | 0:12:06 | 0:12:06 | 0:36:23 | 3 laps | ||||
AMĂRIUȚEI ADRIAN | 76 | 355 | 0:00:23 | 0:11:12 | 0:12:35 | 0:12:21 | 0:36:31 | 3 laps | |||||
COSTINIUC DAN ILIE | 21 | 320 | 0:00:33 | 0:12:42 | 0:12:58 | 0:15:30 | 0:41:43 | 3 laps | |||||
STRĂTEANU GEORGE GABRIEL | 42 | 352 | 0:00:13 | 0:11:27 | 0:15:00 | 0:18:57 | 0:45:37 | 3 laps | |||||
BULBOACA VASILE | 29 | 318 | 0:00:38 | 0:14:11 | 0:14:49 | 0:29:38 | 2 laps | ||||||
IVANOV-MERA CRISTIAN | 73 | 330 | 0:00:36 | 0:14:37 | 0:23:38 | 0:38:51 | 2 laps | ||||||
BERTIA GABRIEL | Elephant Bike Club | 40 | 317 | 0:00:39 | 0:16:49 | 0:22:38 | 0:40:06 | 2 laps | |||||
MUNTEANU RADU | 36 | 334 | 0:00:35 | 0:19:36 | 0:23:32 | 0:43:43 | 2 laps | ||||||
CĂLINESCU ADRIAN | 35 | 319 | ABANDON | ||||||||||
HOBBY Masculin 40+ ani | ZBRANCĂ LAURENȚIU | Bike-Mania Squeezy | 50 | 343 | 0:00:17 | 0:09:58 | 0:10:48 | 0:10:51 | 0:31:54 | 3 laps | |||
DĂSCĂLESCU ION | Preventis | 44 | 324 | 0:00:30 | 0:13:30 | 0:13:45 | 0:27:45 | 2 laps | |||||
DOLHASCU TUDOR | Preventis | 45 | 325 | 0:00:37 | 0:13:59 | 0:14:23 | 0:28:59 | 2 laps | |||||
MANEA TIBERIU | 48 | 332 | 0:00:42 | 0:16:31 | 0:19:35 | 0:36:48 | 2 laps | ||||||
LUPU COSTEL | 53 | 356 | 0:00:48 | 0:18:25 | 0:22:24 | 0:41:37 | 2 laps | ||||||
BĂCĂOANU OVIDIU PAUL | 46 | 315 | 0:00:31 | 0:16:04 | 0:16:35 | 1 lap | |||||||
TROFIN OREST | 54 | 350 | 0:00:45 | 0:25:19 | 0:26:04 | 1 lap | |||||||
ILICI DRAGOȘ | 49 | 351 | ABANDON | ||||||||||
RACE 18-29 ani | COLIBĂ COSMIN | Bike-Mania Squeezy | 57 | 501 | 0:00:29 | 0:08:38 | 0:09:43 | 0:10:45 | 0:11:00 | 0:11:28 | 0:52:03 | 5 laps | |
DUCA BOGDAN | Bike-Mania Squeezy | 59 | 502 | 0:00:28 | 0:08:51 | 0:09:32 | 0:10:41 | 0:11:01 | 0:11:32 | 0:52:05 | 5 laps | ||
AIRINEI ADRIAN | 72 | 508 | 0:00:45 | 0:14:35 | 0:19:16 | 0:17:59 | 0:22:35 | 1:15:10 | 4 laps | ||||
STAN VLAD | 61 | 507 | 0:00:37 | 0:18:13 | 0:19:30 | 0:20:15 | 0:58:35 | 3 laps | ** înregistrat manual | ||||
MANEA SERGIU ANDI | 58 | 503 | 0:00:38 | 0:18:14 | 0:18:52 | 1 lap | |||||||
RACE 30-39 ani | MOCANU EUGEN | HPM Cycling Team | 63 | 504 | 0:00:28 | 0:08:58 | 0:09:59 | 0:11:19 | 0:12:15 | 0:12:31 | 0:55:30 | 5 laps | |
PREDA RĂZVAN | HPM Cycling Team | 62 | 505 | 0:00:38 | 0:09:25 | 0:10:21 | 0:11:22 | 0:12:30 | 0:13:24 | 0:57:40 | 5 laps | ** înregistrat manual | |
CHIRCU VICTOR/td> | HPM Cycling Team | 64 | 500 | ABANDON | |||||||||
SAVELIU FLORIN GABRIEL/td> | pebicicleta.ro | 66 | 506 | ABANDON | |||||||||
* fără Lap 0: nu a trecut pe covorul cu senzori la tura 0 | |||||||||||||
** înregistrat manual: timpul a fost înregistrat manual pentru că nu a montat chip-ul la gleznă |
Drepturi de autor © 2023 | Temă WordPress de MH Themes
Lasă un răspuns
Trebuie să fii autentificat pentru a publica un comentariu.